
TARA MUMBAI NIGHT Jodi Chart
Open: 08:30 PM346-33-148Close: 10:30 PM
Result date: 05/11/2026
Open Time: 20:30TARA MUMBAI NIGHTClose Time: 22:30
Aaj Ka Single
9 ,2 ,7 ,8
Jodi Dhamaka
2321244746778681
Tripple Dhamaka
589139226178557167299599
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 21/07/2025 to 25/07/2025 | 89 | 60 | 26 | 66 | 94 |
| 28/07/2025 to 01/08/2025 | 30 | 52 | 29 | 57 | 99 |
| 04/08/2025 to 08/08/2025 | 71 | 57 | 70 | 47 | 45 |
| 11/08/2025 to 15/08/2025 | 44 | 92 | 87 | 10 | ** |
| 18/08/2025 to 22/08/2025 | 27 | 17 | 48 | 15 | 89 |
| 25/08/2025 to 29/08/2025 | 49 | 83 | 31 | 99 | 91 |
| 01/09/2025 to 05/09/2025 | 04 | 17 | 59 | 78 | 36 |
| 08/09/2025 to 12/09/2025 | 09 | 10 | 56 | 48 | 75 |
| 15/09/2025 to 19/09/2025 | 91 | 77 | 11 | 20 | 14 |
| 22/09/2025 to 26/09/2025 | 10 | 22 | 20 | ** | ** |
| 29/09/2025 to 03/10/2025 | ** | 560 | 236 | ** | ** |
| 06/10/2025 to 10/10/2025 | 13 | 57 | 11 | 34 | 11 |
| 13/10/2025 to 17/10/2025 | 77 | 74 | 14 | 68 | 82 |
| 27/10/2025 to 31/10/2025 | 26 | 67 | 20 | 47 | 85 |
| 03/11/2025 to 07/11/2025 | 85 | 51 | 28 | 85 | 69 |
| 10/11/2025 to 14/11/2025 | 04 | 91 | 13 | 58 | 34 |
| 17/11/2025 to 21/11/2025 | 38 | 84 | 89 | 62 | 94 |
| 24/11/2025 to 28/11/2025 | 91 | 32 | 04 | 52 | 00 |
| 01/12/2025 to 05/12/2025 | 34 | 81 | 10 | 66 | 69 |
| 08/12/2025 to 12/12/2025 | 79 | 54 | 44 | 53 | 02 |
| 15/12/2025 to 19/12/2025 | 03 | 32 | 87 | 06 | 62 |
| 22/12/2025 to 26/12/2025 | 04 | 80 | 39 | 27 | 27 |
| 29/12/2025 to 02/01/2026 | 66 | 80 | 33 | 84 | 04 |
| 05/01/2026 to 09/01/2026 | 11 | 97 | 52 | 48 | 69 |
| 12/01/2026 to 16/01/2026 | 06 | 54 | 87 | 88 | 71 |
| 19/01/2026 to 23/01/2026 | 91 | 42 | 31 | 36 | 76 |
| 26/01/2026 to 30/01/2026 | ** | 40 | 00 | 21 | 55 |
| 02/02/2026 to 06/02/2026 | 29 | 77 | 85 | 56 | 29 |
| 09/02/2026 to 13/02/2026 | 73 | 92 | 74 | 30 | 41 |
| 16/02/2026 to 20/02/2026 | 91 | 25 | 67 | 48 | 69 |
| 23/02/2026 to 27/02/2026 | 60 | 08 | 19 | 01 | 55 |
| 02/03/2026 to 06/03/2026 | 37 | 64 | ** | 12 | 10 |
| 09/03/2026 to 13/03/2026 | 88 | 41 | 55 | 04 | 13 |
| 16/03/2026 to 20/03/2026 | 81 | 86 | 89 | 61 | 89 |
| 23/03/2026 to 27/03/2026 | 98 | 56 | 21 | 13 | 67 |
| 30/03/2026 to 03/04/2026 | 91 | 50 | 41 | 94 | 11 |
| 06/04/2026 to 10/04/2026 | 24 | 57 | 87 | 41 | 73 |
| 13/04/2026 to 17/04/2026 | 79 | 22 | 84 | 53 | 86 |
| 20/04/2026 to 24/04/2026 | 51 | 64 | 37 | 99 | 85 |
| 27/04/2026 to 01/05/2026 | 56 | 59 | 49 | 06 | 10 |
| 04/05/2026 to 08/05/2026 | 09 | 11 | 73 | 09 | 44 |
| 11/05/2026 to 15/05/2026 | 65 | 97 | 84 | 27 | 41 |
| 18/05/2026 to 22/05/2026 | 15 | 50 | 41 | 63 | 48 |
| 25/05/2026 to 29/05/2026 | 29 | 33 | 65 | 27 | 03 |
| 01/06/2026 to 05/06/2026 | 52 | 10 | 66 | 15 | 93 |
| 08/06/2026 to 12/06/2026 | 01 | 88 | 09 | 18 | 42 |
| 15/06/2026 to 19/06/2026 | 28 | 10 | 17 | 74 | 57 |
| 22/06/2026 to 26/06/2026 | 36 | 41 | ** | ** | ** |
| 06/07/2026 to 10/07/2026 | 31 | 49 | 72 | 00 | 29 |
| 13/07/2026 to 17/07/2026 | 29 | 81 | 47 | 63 | 19 |
| 20/07/2026 to 24/07/2026 | 45 | 51 | 48 | 31 | 99 |
| 27/07/2026 to 31/07/2026 | 86 | 65 | 98 | 01 | 82 |
| 03/08/2026 to 07/08/2026 | 62 | 59 | 14 | 33 | 79 |
| 10/08/2026 to 14/08/2026 | 86 | 97 | 56 | 75 | 96 |
| 17/08/2026 to 21/08/2026 | 10 | 80 | 34 | 20 | 12 |
| 24/08/2026 to 28/08/2026 | 92 | 73 | 52 | 80 | 31 |
| 31/08/2026 to 04/09/2026 | 14 | 77 | 32 | 04 | 88 |
| 07/09/2026 to 11/09/2026 | 57 | 48 | 62 | 31 | 6* |
| 14/09/2026 to 18/09/2026 | 45 | 32 | 85 | 04 | 29 |
| 21/09/2026 to 25/09/2026 | 42 | ** | ** | ** | 3* |
| 28/09/2026 to 02/10/2026 | ** | ** | 63 | 57 | 89 |
| 05/10/2026 to 09/10/2026 | 40 | 65 | 72 | 34 | 81 |
| 12/10/2026 to 16/10/2026 | 37 | 16 | 72 | 67 | 01 |
| 19/10/2026 to 23/10/2026 | 65 | 36 | 93 | 11 | 82 |
| 26/10/2026 to 30/10/2026 | 85 | 65 | 20 | 16 | 46 |
| 02/11/2026 to 06/11/2026 | 55 | 68 | 49 | 33 | ** |
Latest available result · 05/11/2026