← Back to all marketsGHAZIABAD Jodi Chart
Open: 09:55 PM***-70-***Close: 09:55 PM
Result date: 21/09/2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
30/06/2025 to 05/07/2025 | ** | 54 | 56 | 27 | 36 | 56 |
|---|
07/07/2025 to 12/07/2025 | 38 | 14 | 24 | 41 | 88 | 52 |
|---|
14/07/2025 to 19/07/2025 | 11 | 94 | 87 | 99 | 86 | 71 |
|---|
21/07/2025 to 26/07/2025 | 96 | 15 | 20 | 64 | 23 | 73 |
|---|
28/07/2025 to 02/08/2025 | 29 | 86 | 40 | ** | 88 | 98 |
|---|
04/08/2025 to 09/08/2025 | 61 | 82 | 89 | 83 | 79 | 98 |
|---|
11/08/2025 to 16/08/2025 | 89 | 81 | 18 | 37 | 71 | 29 |
|---|
18/08/2025 to 23/08/2025 | 28 | 20 | 77 | 44 | 70 | 51 |
|---|
25/08/2025 to 30/08/2025 | 81 | 59 | 15 | 11 | 69 | 90 |
|---|
01/09/2025 to 06/09/2025 | 46 | 57 | 94 | 52 | 67 | 49 |
|---|
08/09/2025 to 13/09/2025 | 57 | 49 | 93 | 34 | 85 | 01 |
|---|
15/09/2025 to 20/09/2025 | 00 | 23 | 14 | 14 | 66 | 53 |
|---|
22/09/2025 to 27/09/2025 | 38 | 38 | 63 | 13 | 64 | 93 |
|---|
29/09/2025 to 04/10/2025 | 10 | ** | 59 | 58 | 42 | 08 |
|---|
06/10/2025 to 11/10/2025 | 85 | 52 | 20 | 86 | 08 | 56 |
|---|
13/10/2025 to 18/10/2025 | 96 | 98 | 90 | 98 | 04 | 36 |
|---|
20/10/2025 to 25/10/2025 | 81 | 52 | 58 | 67 | 91 | 67 |
|---|
27/10/2025 to 01/11/2025 | 50 | 84 | 50 | 59 | ** | 89 |
|---|
03/11/2025 to 08/11/2025 | 35 | 20 | 92 | 06 | 08 | 79 |
|---|
10/11/2025 to 15/11/2025 | 02 | 51 | 37 | 27 | 60 | 49 |
|---|
17/11/2025 to 22/11/2025 | 02 | 61 | 20 | 03 | 35 | 30 |
|---|
24/11/2025 to 29/11/2025 | 79 | 60 | 23 | 97 | 06 | 79 |
|---|
01/12/2025 to 06/12/2025 | 63 | 82 | 91 | 98 | 72 | 12 |
|---|
08/12/2025 to 13/12/2025 | 25 | 91 | 07 | 72 | 11 | 85 |
|---|
15/12/2025 to 20/12/2025 | 19 | 64 | 19 | 07 | 53 | 49 |
|---|
22/12/2025 to 27/12/2025 | 65 | 69 | 22 | 39 | 08 | 62 |
|---|
29/12/2025 to 03/01/2026 | 13 | 57 | ** | 66 | 05 | 91 |
|---|
05/01/2026 to 10/01/2026 | 05 | 13 | 44 | 04 | 28 | 33 |
|---|
12/01/2026 to 17/01/2026 | 21 | 88 | 84 | 79 | 97 | 37 |
|---|
19/01/2026 to 24/01/2026 | 87 | 06 | 46 | 79 | 71 | 42 |
|---|
26/01/2026 to 31/01/2026 | 17 | 78 | 00 | 65 | 81 | ** |
|---|
02/02/2026 to 07/02/2026 | 99 | 42 | 84 | 76 | 35 | 13 |
|---|
09/02/2026 to 14/02/2026 | 95 | 83 | 52 | 47 | 95 | 59 |
|---|
16/02/2026 to 21/02/2026 | 00 | 98 | 81 | 50 | 78 | 40 |
|---|
23/02/2026 to 28/02/2026 | 29 | 44 | 83 | 18 | 68 | ** |
|---|
02/03/2026 to 07/03/2026 | 10 | 13 | 65 | 46 | 02 | 60 |
|---|
09/03/2026 to 14/03/2026 | 26 | 74 | 58 | 18 | 72 | 75 |
|---|
16/03/2026 to 21/03/2026 | 12 | 26 | 76 | 26 | 23 | 17 |
|---|
23/03/2026 to 28/03/2026 | 10 | 75 | 70 | 34 | 43 | 05 |
|---|
30/03/2026 to 04/04/2026 | 20 | ** | 12 | 78 | 00 | 77 |
|---|
06/04/2026 to 11/04/2026 | 59 | 26 | 88 | 97 | 77 | 53 |
|---|
13/04/2026 to 18/04/2026 | 14 | 73 | 19 | 14 | 47 | 62 |
|---|
20/04/2026 to 25/04/2026 | 34 | 08 | 21 | 51 | 20 | 76 |
|---|
27/04/2026 to 02/05/2026 | 54 | 03 | 11 | ** | 15 | 79 |
|---|
04/05/2026 to 09/05/2026 | 78 | 15 | 92 | 47 | 33 | 44 |
|---|
11/05/2026 to 16/05/2026 | 43 | 43 | 08 | 27 | 17 | 06 |
|---|
18/05/2026 to 23/05/2026 | 81 | 83 | 10 | 17 | 00 | 18 |
|---|
25/05/2026 to 30/05/2026 | 86 | 08 | 45 | 41 | 65 | 76 |
|---|
01/06/2026 to 06/06/2026 | 52 | 29 | 85 | 78 | 72 | 66 |
|---|
08/06/2026 to 13/06/2026 | 70 | 21 | 33 | 00 | 20 | 91 |
|---|
15/06/2026 to 20/06/2026 | 49 | 49 | 32 | 59 | 23 | 84 |
|---|
22/06/2026 to 27/06/2026 | 37 | 70 | 19 | 30 | 48 | 85 |
|---|
29/06/2026 to 04/07/2026 | 77 | ** | 69 | 11 | 31 | 72 |
|---|
06/07/2026 to 11/07/2026 | 54 | 48 | 71 | 29 | 42 | 04 |
|---|
13/07/2026 to 18/07/2026 | 87 | 75 | 77 | 05 | 30 | 51 |
|---|
20/07/2026 to 25/07/2026 | 32 | 82 | 09 | 54 | 73 | 70 |
|---|
27/07/2026 to 01/08/2026 | 07 | 67 | 09 | 52 | ** | 23 |
|---|
03/08/2026 to 08/08/2026 | 60 | 24 | 22 | 89 | 60 | 99 |
|---|
10/08/2026 to 15/08/2026 | 69 | 31 | 63 | 79 | 38 | 40 |
|---|
17/08/2026 to 22/08/2026 | 20 | 32 | 58 | 22 | 50 | 11 |
|---|
24/08/2026 to 29/08/2026 | 95 | 53 | 90 | 93 | 59 | 64 |
|---|
31/08/2026 to 05/09/2026 | ** | 86 | 85 | 32 | 95 | 68 |
|---|
07/09/2026 to 12/09/2026 | 02 | 93 | 93 | 72 | ** | 16 |
|---|
14/09/2026 to 19/09/2026 | 50 | 19 | 42 | 34 | 03 | 86 |
|---|
21/09/2026 to 26/09/2026 | 70 | ** | ** | ** | ** | ** |
|---|
Latest available result · 21/09/2026
GHAZIABAD jodi result history
The jodi chart displays the published two-digit results for each market date. Read the week and day headings to locate a result, or use the date and month filters. A blank or starred cell means no published result is available for that entry. Market timings are 09:55 PM–09:55 PM IST.
तारीख और दिन देखकर रिजल्ट पढ़ें। पुराने नतीजों के लिए तारीख या महीने का फ़िल्टर इस्तेमाल करें।
View GHAZIABAD Panel Chart →