GOLDEN MATKA← Back to all marketsGOA Jodi Chart
Open: 06:10 PM90Close: 06:10 PM
Result date: 08/11/2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
17/08/2026 to 23/08/2026 | 25 | 61 | 69 | 72 | 13 | 55 | 56 |
|---|
24/08/2026 to 30/08/2026 | 01 | 92 | 57 | 84 | 81 | 99 | 88 |
|---|
31/08/2026 to 06/09/2026 | 58 | 37 | 47 | 23 | 13 | ** | 84 |
|---|
07/09/2026 to 13/09/2026 | ** | ** | 12 | 35 | ** | 14 | 78 |
|---|
14/09/2026 to 20/09/2026 | 91 | ** | 52 | 04 | 48 | 07 | 46 |
|---|
21/09/2026 to 27/09/2026 | 05 | 83 | 23 | 80 | 52 | 35 | ** |
|---|
28/09/2026 to 04/10/2026 | 31 | ** | ** | 70 | ** | 67 | 89 |
|---|
05/10/2026 to 11/10/2026 | 42 | 11 | 67 | 79 | 17 | 32 | 88 |
|---|
12/10/2026 to 18/10/2026 | 95 | 28 | 11 | 59 | 69 | 50 | 19 |
|---|
19/10/2026 to 25/10/2026 | 86 | 03 | 72 | 96 | 30 | 30 | 87 |
|---|
26/10/2026 to 01/11/2026 | 37 | 69 | 44 | 08 | 36 | ** | 44 |
|---|
02/11/2026 to 08/11/2026 | 88 | 10 | 14 | 01 | 86 | 31 | 90 |
|---|
Latest available result · 08/11/2026