GOLDEN
RESULTS
← Back to all markets

GOLDEN NIGHT

Open: 09:00 PM370-04-248Close: 10:30 PM

Result date: 21/09/2026

Open Time: 21:00GOLDEN NIGHTClose Time: 22:30
Aaj Ka Single

3 ,6 ,7 ,9

Jodi Dhamaka

1334394647861330

Tripple Dhamaka

690660557558199159589245

DateMonTueWedThuFriSat
13/08/2018
to
18/08/2018
* * *00* * *
* * *00* * *
* * *00* * *
* * *00* * *
* * *00* * *
* * *00* * *
27/08/2018
to
01/09/2018
3 6 9862 4 0
2 4 5181 7 0
4 9 0332 5 6
1 4 5054 5 6
2 2 0443 4 7
6 7 8161 5 0
03/09/2018
to
08/09/2018
1 4 8381 2 5
1 4 0599 0 0
1 6 0701 9 0
3 4 0725 7 0
1 0 0142 2 0
6 7 8136 7 0
10/09/2018
to
15/09/2018
2 0 0261 2 3
5 5 8847 7 0
2 4 5161 5 0
5 0 0542 5 7
3 5 5303 7 0
1 2 3615 6 0
01/10/2018
to
06/10/2018
5 8 0343 5 6
1 4 0561 2 3
1 3 0444 0 0
1 1 8063 4 9
4 4 0853 4 8
2 3 0571 6 0
08/10/2018
to
13/10/2018
1 2 0392 2 5
1 4 6123 9 0
6 6 8032 3 8
1 0 0161 2 3
1 2 0371 6 0
2 6 0861 2 3
15/10/2018
to
20/10/2018
3 4 5261 5 0
4 8 0252 3 0
1 7 9752 3 0
2 4 0692 3 4
3 4 4101 1 8
2 5 7446 8 0
22/10/2018
to
27/10/2018
2 4 0654 5 6
1 4 0511 4 6
1 1 2404 6 0
1 8 0902 3 5
3 4 5233 5 5
1 4 0532 2 9
29/10/2018
to
03/11/2018
5 5 9962 4 0
5 5 6625 7 0
1 9 0023 3 6
5 6 7811 5 5
1 6 0772 2 3
1 4 6152 3 0
12/11/2018
to
17/11/2018
4 9 0351 4 0
5 5 9961 2 3
1 1 0233 4 6
5 6 0183 7 8
2 5 7447 8 9
1 4 6133 0 0
19/11/2018
to
24/11/2018
1 4 6151 2 2
1 1 8094 6 9
4 6 8885 6 7
2 4 9502 3 5
5 7 0211 4 6
1 2 3694 5 0
03/12/2018
to
08/12/2018
2 4 0631 2 0
1 9 0023 4 5
2 4 5115 7 9
4 8 0285 5 8
5 6 7891 8 0
1 1 8075 5 7
10/12/2018
to
15/12/2018
2 4 0692 3 4
1 3 0423 9 0
1 1 0233 0 0
6 7 8123 9 0
2 5 0771 3 3
2 3 0562 4 0
17/12/2018
to
22/12/2018
1 4 6101 9 0
3 4 5281 7 0
2 4 0665 5 6
7 8 9442 4 8
2 2 9374 6 7
4 5 6582 6 0
24/12/2018
to
29/12/2018
3 9 0211 4 6
7 8 9422 4 6
1 5 5194 5 0
2 6 0805 5 0
3 5 9773 5 9
5 7 9184 6 8
31/12/2018
to
05/01/2019
5 7 8091 8 0
4 5 6511 0 0
4 6 0022 0 0
2 3 0561 5 0
3 4 6322 2 8
5 8 0305 7 8
07/01/2019
to
12/01/2019
1 5 0602 2 6
4 5 6551 4 0
2 0 0215 6 0
1 8 0974 6 7
1 8 0974 6 7
5 0 0551 4 0
14/01/2019
to
19/01/2019
3 6 9841 1 2
1 0 0136 8 9
5 6 7802 8 0
1 1 0282 3 3
2 3 0551 4 0
3 6 9894 5 0
21/01/2019
to
26/01/2019
4 5 6512 9 0
2 8 0043 4 7
2 4 7395 6 8
7 8 9444 5 5
2 9 0191 4 4
* * *00* * *
28/01/2019
to
02/02/2019
1 5 0692 3 4
3 4 5251 5 9
2 4 0643 4 7
1 1 0252 4 9
5 7 9153 4 8
1 1 5702 3 5
04/02/2019
to
09/02/2019
5 6 0124 8 0
3 9 0257 8 0
2 4 0653 3 9
2 3 5001 9 0
1 2 6961 2 3
1 1 0278 9 0
18/02/2019
to
23/02/2019
1 2 0353 6 6
2 2 0491 8 0
6 7 0303 8 9
1 0 0154 5 6
1 2 3645 9 0
2 7 0901 9 0
25/02/2019
to
02/03/2019
1 1 5752 3 0
1 4 6115 7 9
3 6 9825 7 0
5 5 9931 2 0
5 7 8033 5 5
5 8 0354 5 6
04/03/2019
to
09/03/2019
3 8 9074 6 7
3 5 6447 8 9
5 6 6782 3 3
5 8 8125 7 0
6 7 8183 5 0
5 7 0216 6 9
11/03/2019
to
16/03/2019
2 3 5071 8 8
5 8 0316 7 8
2 2 8205 7 8
1 1 2443 5 6
2 5 6305 7 8
1 2 3652 3 0
18/03/2019
to
23/03/2019
1 2 5875 6 6
2 3 3882 7 9
4 6 9982 3 3
* * *00* * *
1 6 0711 0 0
2 3 5003 8 9
25/03/2019
to
30/03/2019
5 5 7781 1 6
1 0 0183 6 9
2 5 5243 4 7
1 2 5813 4 4
1 2 3601 1 8
1 2 3626 6 0
01/04/2019
to
06/04/2019
3 6 9891 4 4
2 2 3781 1 6
4 7 9053 3 9
3 8 9081 2 5
2 2 5932 2 9
1 1 0211 0 0
15/04/2019
to
20/04/2019
3 6 9802 3 5
4 6 0075 6 6
3 3 0671 1 5
2 8 0014 7 0
3 5 9757 8 0
1 4 0551 1 3
22/04/2019
to
27/04/2019
6 7 0363 5 8
2 3 9461 1 4
1 2 0325 7 0
6 9 0513 8 0
1 5 0646 8 0
2 2 0473 4 0
29/04/2019
to
04/05/2019
4 4 0856 9 0
2 3 5071 1 5
2 2 5936 7 0
2 3 0572 5 0
6 8 0435 8 0
4 6 9902 3 5
06/05/2019
to
11/05/2019
2 5 8511 4 6
2 5 0792 2 5
3 3 5115 6 0
2 0 0254 5 6
2 8 8846 9 9
2 5 0774 5 8
13/05/2019
to
18/05/2019
2 3 5011 4 6
5 8 0364 4 8
5 8 0356 9 0
1 1 4685 5 8
5 6 0156 9 0
5 8 0346 9 9
20/05/2019
to
25/05/2019
5 5 8815 6 0
2 3 5014 7 0
6 9 0502 3 5
1 4 6122 5 5
5 5 0094 6 9
5 7 8052 5 8
27/05/2019
to
01/06/2019
5 6 7894 5 0
3 6 9802 3 5
1 4 0578 9 0
2 5 8563 6 7
4 4 5355 0 0
1 1 5799 0 0
03/06/2019
to
08/06/2019
6 7 0392 8 9
5 0 0511 4 6
8 8 0605 5 0
1 8 0923 9 0
6 8 9352 3 0
6 8 9394 5 0
10/06/2019
to
15/06/2019
1 2 0311 4 6
1 0 0163 3 0
2 2 8285 6 7
1 8 0931 2 0
1 9 0021 1 0
1 4 0552 3 0
17/06/2019
to
22/06/2019
5 6 0161 2 3
6 7 0385 5 8
1 0 0194 5 0
2 5 8536 7 0
4 7 0185 5 8
5 6 7821 1 0
24/06/2019
to
29/06/2019
2 4 6263 5 8
6 9 0585 6 7
6 7 0335 8 0
4 6 9935 8 0
1 5 8405 5 0
4 6 9952 4 9
01/07/2019
to
06/07/2019
5 6 9022 4 6
1 0 0161 2 3
7 8 9405 7 8
4 5 8761 7 8
3 4 4181 2 5
4 7 9025 8 9
08/07/2019
to
13/07/2019
1 6 8593 6 0
2 7 8785 6 7
2 3 0505 7 8
2 3 5026 7 9
6 7 8111 0 0
3 6 7672 5 0
15/07/2019
to
20/07/2019
1 2 9233 4 6
2 4 8411 0 0
2 5 0711 4 6
4 6 9952 3 0
3 7 8877 0 0
5 6 7804 7 9
22/07/2019
to
27/07/2019
4 5 7695 5 9
1 8 0905 6 9
2 5 6364 5 7
3 4 0722 2 8
2 4 7301 3 6
3 9 0242 3 9
29/07/2019
to
03/08/2019
4 6 8812 3 6
2 7 8781 2 5
2 4 5191 8 0
3 5 8641 5 8
1 2 7094 6 9
1 2 4742 3 9
05/08/2019
to
10/08/2019
5 6 6762 6 8
2 3 9425 7 0
1 2 4702 3 5
4 8 9121 5 6
4 7 9051 6 8
3 7 8815 6 0
12/08/2019
to
17/08/2019
1 2 6983 7 8
1 3 6012 3 6
2 7 8732 5 6
* * *00* * *
1 8 0952 4 9
1 3 6033 4 6
19/08/2019
to
24/08/2019
7 9 0602 4 4
6 7 8162 2 2
3 9 0251 6 8
2 4 5193 8 8
1 2 9222 5 5
2 6 8643 4 7
26/08/2019
to
31/08/2019
1 4 5083 7 8
2 4 8433 0 0
1 3 6025 8 9
3 5 8647 8 9
1 6 8535 8 0
5 6 7805 7 8
02/09/2019
to
07/09/2019
1 7 9724 8 0
1 8 0953 4 8
6 7 8121 5 6
8 0 0882 7 9
3 3 4012 4 5
3 4 8555 0 0
09/09/2019
to
14/09/2019
1 7 8622 4 6
5 6 7831 4 8
5 6 0113 4 4
3 7 0053 6 6
6 8 0462 6 8
6 7 9232 5 6
16/09/2019
to
21/09/2019
2 7 8705 7 8
1 7 0842 5 7
7 9 0615 7 9
5 8 0374 6 7
5 6 0101 3 6
* * **** * *
23/09/2019
to
28/09/2019
1 6 8515 6 0
2 4 7343 5 6
3 4 8502 3 5
4 6 9926 7 9
2 2 0443 5 6
1 2 5826 6 0
30/09/2019
to
05/10/2019
4 6 0095 6 8
2 4 5103 3 4
3 4 0762 5 9
4 5 8751 4 0
3 4 5261 7 8
5 6 8993 7 9
07/10/2019
to
12/10/2019
4 5 8742 4 8
4 4 0885 6 7
3 9 0295 6 8
2 4 5163 6 7
2 6 0873 6 8
1 2 7025 7 0
14/10/2019
to
19/10/2019
4 7 0137 8 8
2 5 8564 4 8
5 5 0041 6 7
4 5 6556 9 0
2 5 6331 1 1
1 3 8273 6 8
21/10/2019
to
26/10/2019
4 6 9901 3 6
2 7 0974 5 8
2 3 6123 9 0
5 5 5563 6 7
* * *00* * *
* * *00* * *
28/10/2019
to
02/11/2019
* * *00* * *
* * *00* * *
1 4 7263 5 8
4 4 0802 3 5
6 7 9224 8 0
4 6 7747 7 0
04/11/2019
to
09/11/2019
3 4 0701 2 7
1 6 7455 5 5
2 5 0723 3 6
3 4 7481 3 4
6 7 0393 8 8
2 3 4984 6 8
11/11/2019
to
16/11/2019
6 7 9275 6 6
2 5 6382 7 9
2 3 5061 7 8
4 5 6562 6 8
6 7 0303 8 9
3 6 9871 2 4
18/11/2019
to
23/11/2019
2 5 9695 6 8
5 8 8151 6 8
1 6 8503 8 9
2 6 8613 4 4
2 4 7374 6 7
1 8 0988 0 0
25/11/2019
to
30/11/2019
1 6 0726 7 9
5 6 8992 8 9
3 5 8642 2 0
3 8 0133 4 6
4 5 7661 1 4
6 7 8142 6 6
02/12/2019
to
07/12/2019
1 5 8415 7 9
1 6 8525 7 0
6 7 8122 4 6
4 6 9991 1 7
2 4 5153 5 7
1 3 8242 3 9
09/12/2019
to
14/12/2019
3 5 8651 5 9
7 8 9442 3 9
4 6 9991 4 4
1 2 9212 9 0
2 7 8774 6 7
3 6 0916 7 8
16/12/2019
to
21/12/2019
4 8 8061 7 8
3 4 0764 6 6
7 8 9432 4 7
2 3 5025 7 0
2 3 4975 6 6
1 3 6054 5 6
23/12/2019
to
28/12/2019
3 4 6372 7 8
4 7 0192 2 5
1 3 4851 6 8
3 7 8805 7 8
1 6 8573 6 8
5 7 0232 4 7
30/12/2019
to
04/01/2020
2 8 0084 6 8
1 2 9265 5 6
1 7 8682 2 4
2 4 5121 5 6
3 4 7483 6 9
1 3 9304 6 0
06/01/2020
to
11/01/2020
6 7 9242 4 8
4 0 0484 6 8
1 8 0913 4 4
4 6 7753 5 7
2 9 0113 3 5
5 7 8052 4 9
13/01/2020
to
18/01/2020
6 7 8151 6 8
5 6 6767 9 0
3 4 4102 8 0
1 3 6042 3 9
4 6 7767 9 0
5 8 9221 4 7
20/01/2020
to
25/01/2020
7 9 0683 7 8
2 3 6123 4 5
1 4 9494 5 0
2 4 5111 5 5
3 5 5357 8 0
1 5 8432 5 6
27/01/2020
to
01/02/2020
1 5 8442 2 0
6 7 9253 4 8
2 9 0111 0 0
2 6 0893 7 9
4 8 8062 6 8
2 7 9883 7 8
03/02/2020
to
08/02/2020
3 5 8692 2 5
6 7 8104 7 9
4 6 6681 7 0
2 5 8504 7 9
3 6 7671 6 0
4 7 0105 7 8
10/02/2020
to
15/02/2020
2 6 8614 8 9
1 4 0583 6 9
6 7 9253 4 8
1 4 5085 6 7
4 8 9163 5 8
1 3 6084 6 8
17/02/2020
to
22/02/2020
8 8 0642 4 8
3 7 9912 3 6
1 2 7071 2 4
3 5 8636 8 9
3 4 8545 9 0
3 4 4183 6 9
24/02/2020
to
29/02/2020
3 6 9874 6 7
1 2 0383 7 8
3 5 8652 4 9
4 5 0924 8 0
1 4 8372 2 3
6 7 9212 3 6
02/03/2020
to
07/03/2020
2 9 0126 7 9
5 6 7895 5 9
3 8 0166 0 0
5 8 9282 3 3
2 4 8473 6 8
5 7 0274 6 7
09/03/2020
to
14/03/2020
2 3 0547 8 9
* * *00* * *
1 4 5062 6 8
4 6 0095 6 8
2 2 7141 1 2
5 6 7853 5 7
16/03/2020
to
21/03/2020
3 3 0694 6 9
2 5 0711 0 0
3 6 9881 3 4
2 7 8743 4 7
1 2 6945 9 0
4 5 7616 7 8
23/03/2020
to
28/03/2020
2 5 6355 5 5
3 4 5201 4 5
4 5 6511 3 7
2 5 6343 4 7
5 8 9261 7 8
2 3 5043 5 6
30/03/2020
to
04/04/2020
5 6 6767 9 0
2 7 9811 2 8
3 6 7626 6 0
5 7 0285 6 7
7 8 0573 6 8
3 8 9001 2 7
06/04/2020
to
11/04/2020
2 5 8526 6 0
5 8 9203 3 4
2 7 8767 9 0
4 6 0051 6 8
6 7 0343 5 6
1 3 4826 7 9
13/04/2020
to
18/04/2020
4 7 0131 5 7
3 6 8775 6 6
3 6 0931 2 0
3 4 7413 8 0
1 2 3655 5 5
1 4 8385 5 8
20/04/2020
to
25/04/2020
2 4 5153 4 8
4 8 0201 4 5
2 7 9844 5 5
2 3 8372 5 0
1 3 5914 7 0
4 6 9981 3 4
27/04/2020
to
02/05/2020
6 7 8173 4 0
1 5 7336 7 0
2 5 8562 5 9
5 6 0171 2 4
1 6 8504 7 9
2 5 7464 5 7
04/05/2020
to
09/05/2020
4 5 0926 7 9
2 3 5067 9 0
3 8 0141 1 2
2 2 5961 7 8
6 8 8233 5 5
1 2 7068 8 0
11/05/2020
to
16/05/2020
6 8 9352 3 0
5 7 9182 7 9
3 4 8565 5 6
2 7 9833 4 6
5 7 0241 5 8
2 4 7346 8 0
18/05/2020
to
23/05/2020
2 7 8772 2 3
1 2 9247 8 9
3 8 9005 7 8
4 8 0212 3 6
5 6 8991 8 0
3 5 7523 4 5
25/05/2020
to
30/05/2020
4 6 9936 8 9
2 5 6381 7 0
7 9 0694 5 0
3 5 7511 4 6
2 3 9473 5 9
3 4 9651 6 8
01/06/2020
to
06/06/2020
5 6 9092 8 9
4 7 9024 9 9
1 5 8455 5 5
3 5 9703 7 0
6 7 0363 6 7
2 4 7381 8 9
08/06/2020
to
13/06/2020
5 6 7844 5 5
4 9 0331 4 8
3 6 9884 6 8
5 6 8943 4 7
4 5 0952 6 7
5 8 9272 7 8
15/06/2020
to
20/06/2020
3 5 7575 6 6
6 7 9254 5 6
3 5 7564 5 7
3 8 9011 0 0
2 7 9884 6 8
2 4 5131 2 0
22/06/2020
to
27/06/2020
2 3 5066 0 0
1 4 5082 7 9
1 3 6047 8 9
1 4 7274 6 7
5 6 8932 3 8
7 8 9452 4 9
29/06/2020
to
04/07/2020
1 4 0522 3 7
1 6 7413 4 4
3 4 6301 4 5
4 5 6501 3 6
1 2 9233 4 6
1 6 7464 5 7
06/07/2020
to
11/07/2020
8 9 0785 5 8
7 9 0663 4 9
1 2 4752 4 9
3 8 0194 5 0
8 8 8462 6 8
5 9 0471 6 0
13/07/2020
to
18/07/2020
1 2 8162 7 7
5 7 8045 9 0
2 6 0855 0 0
3 6 8701 3 6
4 7 8914 7 0
3 7 8881 3 4
20/07/2020
to
25/07/2020
6 7 0381 2 5
7 0 0731 6 6
2 7 0914 8 9
1 5 7325 8 9
4 0 0478 9 0
1 8 0933 4 6
27/07/2020
to
01/08/2020
2 8 0011 4 6
2 4 8444 5 5
2 3 6195 6 8
4 7 9003 8 9
2 4 0621 5 6
1 2 5864 5 7
03/08/2020
to
08/08/2020
3 4 5222 4 6
4 5 7681 7 0
2 6 8605 6 9
2 3 4984 6 8
7 8 8304 6 0
2 3 6142 3 9
10/08/2020
to
15/08/2020
1 7 9775 5 7
3 6 0991 2 6
3 9 0252 6 7
2 3 6132 4 7
3 4 0763 4 9
* * *00* * *
17/08/2020
to
22/08/2020
3 4 7447 8 9
1 4 8314 7 0
1 2 4788 0 0
1 5 6222 5 5
8 9 0763 6 7
2 3 6163 5 8
24/08/2020
to
29/08/2020
3 4 7421 4 7
3 4 6316 7 8
1 4 5043 5 6
3 6 0992 8 9
1 2 3652 3 0
3 8 9094 5 0
31/08/2020
to
05/09/2020
2 7 0952 4 9
2 7 8715 6 0
1 2 8152 4 9
3 4 7483 7 8
4 8 0216 7 8
6 0 0673 6 8
07/09/2020
to
12/09/2020
3 8 9062 6 8
1 4 7273 5 9
1 6 8594 5 0
1 5 8472 7 8
2 4 7304 8 8
3 4 5204 7 9
14/09/2020
to
19/09/2020
1 2 5812 4 5
4 7 8947 8 9
3 4 5262 5 9
6 7 8186 6 6
7 9 0683 6 9
2 4 6291 4 4
21/09/2020
to
26/09/2020
2 5 6375 6 6
2 3 0515 6 0
2 2 3712 3 6
1 8 0933 4 6
1 5 6253 6 6
4 8 0211 3 7
28/09/2020
to
03/10/2020
1 2 5863 4 9
1 4 5002 4 4
4 6 9953 4 8
4 5 0943 4 7
5 7 8062 5 9
3 5 6452 5 8
05/10/2020
to
10/10/2020
2 4 8455 0 0
5 7 0274 5 8
2 6 0862 5 9
4 6 8813 4 4
2 4 7362 4 0
3 7 9971 2 4
12/10/2020
to
17/10/2020
4 5 0913 4 4
2 4 7353 5 7
1 8 9805 7 8
2 3 0501 2 7
3 5 9714 7 0
5 6 9095 6 8
19/10/2020
to
24/10/2020
3 4 0722 3 7
5 7 9191 8 0
3 7 9932 4 7
3 5 6463 5 8
2 4 6283 6 9
7 8 9411 4 6
26/10/2020
to
31/10/2020
1 2 5813 8 0
2 5 0731 2 0
1 8 0951 6 8
3 9 0244 0 0
3 7 9961 6 9
5 6 0121 2 9
02/11/2020
to
07/11/2020
2 3 9405 7 8
2 4 6201 3 6
1 3 4864 5 7
4 5 8743 4 7
2 3 0512 4 5
2 7 8713 8 0
09/11/2020
to
14/11/2020
1 7 8615 6 0
4 5 6533 4 6
1 2 4778 9 0
* * *00* * *
* * *00* * *
* * *00* * *
16/11/2020
to
21/11/2020
* * *00* * *
* * *00* * *
2 8 0044 0 0
3 7 9904 7 9
2 3 5068 8 0
6 8 9394 6 9
23/11/2020
to
28/11/2020
2 6 0884 5 9
3 6 8714 8 9
5 7 9132 5 6
4 6 7742 4 8
1 8 0991 3 5
1 3 6067 9 0
30/11/2020
to
05/12/2020
4 5 0982 6 0
4 5 7641 4 9
2 4 7344 5 5
3 6 7684 6 8
3 8 9051 4 0
5 6 6733 4 6
07/12/2020
to
12/12/2020
4 8 9103 3 4
1 2 4772 5 0
4 7 0125 7 0
1 6 8525 8 9
1 5 7314 8 9
3 5 7525 7 0
14/12/2020
to
19/12/2020
2 4 7354 5 6
1 3 4893 6 0
4 5 0974 6 7
3 4 4102 2 6
2 7 9883 7 8
4 6 7743 4 7
21/12/2020
to
26/12/2020
3 8 0163 5 8
3 4 8564 5 7
5 8 0373 6 8
1 4 6133 4 6
6 7 0355 0 0
5 6 0121 2 9
28/12/2020
to
02/01/2021
2 8 9993 7 9
1 5 7305 7 8
3 9 0221 4 7
1 4 9454 4 7
7 8 9493 6 0
1 8 0953 5 7
04/01/2021
to
09/01/2021
6 8 0401 3 6
2 9 0114 8 9
3 4 0741 6 7
1 6 0705 6 9
1 2 4783 6 9
4 7 9036 8 9
11/01/2021
to
16/01/2021
3 8 9005 7 8
2 7 8751 4 0
3 7 0084 6 8
1 2 5822 0 0
1 2 7055 5 5
2 3 6174 6 7
18/01/2021
to
23/01/2021
2 7 0963 4 9
4 8 9115 7 9
5 8 0361 2 3
5 6 6746 8 0
3 5 0804 8 8
1 5 9583 7 8
25/01/2021
to
30/01/2021
3 6 9854 5 6
* * *00* * *
5 6 8991 8 0
5 0 0524 8 0
3 4 4131 4 8
1 4 7292 2 5
01/02/2021
to
06/02/2021
1 2 7025 7 0
3 4 0771 2 4
1 7 9705 5 0
4 6 9942 3 9
3 5 7531 5 7
2 7 9801 2 7
08/02/2021
to
13/02/2021
1 3 7137 8 8
1 8 9896 6 7
4 6 8826 7 9
4 5 7602 8 0
3 4 5251 4 0
3 4 0772 2 3
15/02/2021
to
20/02/2021
3 4 9601 1 8
4 0 0472 6 9
2 5 9631 5 7
2 5 7431 2 0
3 9 0204 6 0
1 5 8405 7 8
22/02/2021
to
27/02/2021
5 8 9235 8 0
2 7 9811 2 8
1 4 5042 4 8
3 5 9715 6 0
2 6 8616 7 8
3 5 7583 5 0
01/03/2021
to
06/03/2021
5 0 0551 6 8
1 6 7464 6 6
2 6 7512 4 5
4 8 0236 7 0
3 4 6395 6 8
3 9 0212 4 5
08/03/2021
to
13/03/2021
2 5 7447 8 9
4 5 0952 3 0
3 5 9783 7 8
4 7 9047 8 9
1 5 9594 7 8
2 8 9941 5 8
15/03/2021
to
20/03/2021
1 6 0737 8 8
2 3 5012 9 0
1 7 8663 5 8
3 8 0181 2 5
2 3 5026 8 8
5 0 0513 3 5
22/03/2021
to
27/03/2021
2 4 0654 5 6
4 6 8893 7 9
4 5 6502 4 4
1 2 4701 4 5
5 9 0482 7 9
1 7 9735 8 0
29/03/2021
to
03/04/2021
X X X00X X X
5 6 7847 8 9
7 8 9414 7 0
1 6 8562 6 8
4 8 0222 4 6
5 7 8086 6 6
05/04/2021
to
10/04/2021
1 5 0612 9 0
4 6 0035 8 0
1 2 4726 7 9
4 6 9985 5 8
6 7 8157 8 0
2 4 0695 6 8
12/04/2021
to
17/04/2021
2 3 0526 7 9
1 6 8561 5 0
2 3 9413 8 0
1 2 0356 9 0
5 9 0426 7 9
2 9 0141 3 0
19/04/2021
to
24/04/2021
1 5 8401 9 0
2 5 9692 3 4
2 3 6101 4 5
3 4 9612 4 5
4 7 0105 6 9
4 6 7726 7 9
26/04/2021
to
01/05/2021
1 2 6913 4 4
4 5 9881 8 9
7 8 9423 4 5
3 5 5352 4 9
4 4 5361 7 8
3 9 0253 4 8
03/05/2021
to
08/05/2021
5 8 0393 7 9
4 7 9051 6 8
1 2 6995 6 8
2 7 9871 2 4
1 4 9456 9 0
3 6 8706 6 8
10/05/2021
to
15/05/2021
1 7 8626 7 9
3 4 7493 6 0
7 9 0603 7 0
1 2 9202 3 5
3 8 0116 7 8
4 5 9881 8 9
17/05/2021
to
22/05/2021
1 2 8143 5 6
4 7 0131 5 7
7 0 0753 5 7
1 2 0392 7 0
5 6 7884 6 8
1 6 0781 3 4
24/05/2021
to
29/05/2021
1 4 7223 4 5
4 6 7773 6 8
2 8 0064 4 8
1 3 5916 7 8
2 4 8492 7 0
4 6 0051 4 0
31/05/2021
to
05/06/2021
2 8 9902 3 5
4 0 0465 5 6
1 6 8583 7 8
1 6 7491 3 5
2 3 7257 8 0
4 5 0984 4 0
07/06/2021
to
12/06/2021
2 3 4932 3 8
2 6 8641 5 8
1 2 4723 9 0
6 0 0681 2 5
2 5 7473 4 0
4 4 0871 6 0
14/06/2021
to
19/06/2021
1 4 0573 4 0
4 7 9057 8 0
5 7 9132 4 7
5 6 9093 6 0
2 5 7411 3 7
2 4 0603 3 4
21/06/2021
to
26/06/2021
1 2 9264 5 7
2 5 9601 4 5
3 4 5222 4 6
9 0 0967 9 0
5 9 0405 7 8
2 4 5163 6 7
28/06/2021
to
03/07/2021
2 4 7301 9 0
3 4 7444 0 0
5 7 9103 3 4
1 4 6173 4 0
6 9 0532 4 7
4 7 8961 7 8
05/07/2021
to
10/07/2021
1 2 5874 6 7
2 7 9854 5 6
3 6 9831 4 8
6 7 9223 4 5
4 6 9904 7 9
3 4 6342 4 8
12/07/2021
to
17/07/2021
2 3 7201 2 7
3 4 9671 2 4
5 7 0272 7 8
5 7 8014 8 9
1 2 9278 9 0
3 8 9034 4 5
19/07/2021
to
24/07/2021
2 4 5165 5 6
1 5 7304 8 8
3 5 6406 7 7
3 9 0232 5 6
4 5 8715 8 8
6 7 9241 4 9
26/07/2021
to
31/07/2021
3 5 9763 3 0
3 7 8811 2 8
6 8 0452 5 8
6 7 0332 5 6
1 7 9742 4 8
2 3 0552 6 7
02/08/2021
to
07/08/2021
2 3 6192 3 4
4 6 0021 2 9
1 3 6033 4 6
1 4 4966 0 0
3 4 9606 6 8
2 3 3864 4 8
09/08/2021
to
14/08/2021
6 7 9244 0 0
1 3 4812 4 5
2 5 0736 8 9
1 5 8464 5 7
6 7 0301 3 6
4 7 8992 8 9
16/08/2021
to
21/08/2021
3 7 0047 8 9
2 7 8785 5 8
1 6 8524 8 0
5 5 0061 2 3
1 2 9293 7 9
2 4 9533 0 0
23/08/2021
to
28/08/2021
1 2 3663 6 7
3 7 9992 7 0
7 9 0672 2 3
5 8 8173 5 9
5 8 9212 9 0
5 6 9081 3 4
30/08/2021
to
04/09/2021
1 2 8125 8 9
1 4 8395 6 8
4 8 0253 4 8
1 7 8665 5 6
1 9 0002 2 6
2 6 8606 7 7
06/09/2021
to
11/09/2021
2 5 8583 7 8
4 5 7684 6 8
4 5 8784 4 0
3 3 4091 3 5
3 8 8975 6 6
3 5 8623 3 6
13/09/2021
to
18/09/2021
3 4 6361 7 8
3 4 0701 4 5
1 2 3653 5 7
4 9 0352 5 8
2 5 0751 6 8
2 4 7314 8 9
20/09/2021
to
25/09/2021
3 8 9061 5 0
5 5 0047 8 9
5 6 9022 3 7
5 6 6792 3 4
3 4 8564 5 7
4 6 8854 5 6
27/09/2021
to
02/10/2021
1 4 7222 3 7
6 7 0352 5 8
7 0 0771 2 4
7 9 0642 5 7
4 5 8745 9 0
1 5 6213 8 0
04/10/2021
to
09/10/2021
4 7 8912 4 5
2 7 0964 6 6
2 2 4803 8 9
1 2 0341 6 7
2 6 0884 4 0
2 4 9537 8 8
11/10/2021
to
16/10/2021
3 5 9784 6 8
3 4 8553 5 7
3 6 0926 7 9
4 6 9901 3 6
4 8 0253 4 8
2 3 8343 4 7
18/10/2021
to
23/10/2021
1 3 6037 8 8
4 7 0182 2 4
3 8 9031 2 0
1 3 7163 5 8
1 4 0572 2 3
4 6 0054 4 7
25/10/2021
to
30/10/2021
1 5 6243 5 6
3 4 9677 0 0
4 0 0401 4 5
1 4 7242 5 7
1 6 8532 5 6
2 6 8684 6 8
01/11/2021
to
06/11/2021
X X X00X X X
X X X00X X X
X X X00X X X
X X X00X X X
X X X00X X X
X X X00X X X
08/11/2021
to
13/11/2021
2 4 0614 8 9
5 7 9123 4 5
1 5 0667 9 0
3 6 8706 6 8
1 3 4885 5 8
3 7 0072 7 8
15/11/2021
to
20/11/2021
1 4 0546 8 0
6 6 8071 2 4
6 9 0582 7 9
1 7 0847 8 9
3 4 8561 7 8
2 7 0974 6 7
22/11/2021
to
27/11/2021
3 9 0235 9 9
2 3 0551 5 9
2 3 4902 3 5
2 3 8347 8 9
4 5 8712 4 5
3 7 8874 5 8
29/11/2021
to
04/12/2021
3 6 8705 6 9
5 7 9141 6 7
2 5 9648 8 8
1 2 3604 7 9
1 2 6926 7 9
3 4 0714 8 9
06/12/2021
to
11/12/2021
2 8 9993 7 9
5 6 9085 5 8
1 5 7383 6 9
1 4 0595 6 8
2 3 9432 4 7
2 5 8504 7 9
13/12/2021
to
18/12/2021
3 4 8514 7 0
2 4 6275 6 6
1 5 0693 7 9
6 8 9321 5 6
3 4 9681 7 0
4 9 0393 7 9
20/12/2021
to
25/12/2021
1 5 8468 8 0
3 7 8813 3 5
3 6 9847 8 9
1 2 0371 7 9
2 3 7222 5 5
1 8 0962 6 8
27/12/2021
to
01/01/2022
2 5 0774 6 7
