GOLDEN MATKA← Back to all marketsJHANSI BAZAR Jodi Chart
Open: 12:00 PM220-4Close: 01:00 PM
Result date: 21/11/2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
28/09/2026 to 03/10/2026 | 52 | 50 | 29 | 65 | 46 | 74 |
|---|
05/10/2026 to 10/10/2026 | 01 | 12 | 59 | 7* | 57 | 27 |
|---|
12/10/2026 to 17/10/2026 | 23 | 84 | 51 | 90 | 90 | 38 |
|---|
19/10/2026 to 24/10/2026 | 53 | 85 | 06 | 24 | 00 | 49 |
|---|
26/10/2026 to 31/10/2026 | 37 | 16 | 68 | 06 | 76 | 40 |
|---|
02/11/2026 to 07/11/2026 | 17 | 67 | 09 | 94 | 30 | ** |
|---|
16/11/2026 to 21/11/2026 | 02 | 96 | 41 | 06 | 73 | 4* |
|---|
Latest available result · 21/11/2026