GOLDEN
RESULTS
← Back to all markets

RAJDHANI DAY

Open: 03:15 PM378-88-350Close: 05:15 PM

Result date: 21/09/2026

Open Time: 15:15RAJDHANI DAYClose Time: 17:15
Aaj Ka Single

5 ,3 ,7 ,9

Jodi Dhamaka

4653384714475166

Tripple Dhamaka

449489256226225110366338

DateMonTueWedThuFriSat
29/01/2018
to
03/02/2018
1 7 0841 6 7
1 5 8431 4 8
1 1 8042 2 0
6 7 0303 7 0
1 4 8393 7 9
2 2 3713 8 0
05/02/2018
to
10/02/2018
5 8 0383 6 9
1 9 9931 3 9
2 8 0021 2 9
1 9 0093 6 0
1 7 8611 3 7
1 3 6052 5 8
12/02/2018
to
17/02/2018
1 7 7551 6 8
2 2 4883 5 0
3 6 0971 7 9
1 2 0341 3 0
6 7 9212 9 0
6 0 0685 6 7
19/02/2018
to
24/02/2018
1 1 0241 3 0
5 9 0412 3 6
1 4 5026 6 0
1 3 4894 5 0
1 1 7932 4 7
3 4 6332 5 6
26/02/2018
to
03/03/2018
1 3 5944 4 6
6 7 9221 5 6
1 9 0003 7 0
6 8 9352 3 0
* * **** * *
1 5 8495 5 9
05/03/2018
to
10/03/2018
7 9 0661 7 8
4 5 8763 5 8
2 4 5100 0 0
1 9 0021 5 6
2 4 6281 2 5
2 9 0151 7 7
12/03/2018
to
17/03/2018
1 1 9136 7 0
1 4 8312 9 0
3 6 0906 6 8
1 3 4881 2 5
9 9 0815 6 0
2 5 9683 6 9
19/03/2018
to
24/03/2018
3 8 9022 0 0
2 6 8652 5 8
2 4 8442 3 9
2 4 0615 6 0
4 7 8942 5 7
3 7 0011 0 0
26/03/2018
to
31/03/2018
3 6 9821 2 9
1 5 5161 7 8
1 2 3602 4 4
1 2 5858 8 9
2 6 8621 3 8
1 1 8036 8 9
02/04/2018
to
07/04/2018
1 2 7085 6 7
1 3 4821 4 7
3 0 0326 7 9
1 4 8311 2 8
7 0 0742 3 9
2 6 9751 5 9
09/04/2018
to
14/04/2018
4 8 8071 6 0
3 4 8564 4 8
4 6 8837 8 8
3 8 8973 5 9
1 8 0945 9 0
2 2 6016 6 9
16/04/2018
to
21/04/2018
3 7 8822 3 7
3 7 0001 3 6
4 4 8642 4 8
7 8 9416 7 8
5 5 9963 4 9
3 6 7682 6 0
23/04/2018
to
28/04/2018
3 8 9052 6 7
5 6 7851 4 0
1 2 6901 2 7
1 9 0037 7 9
1 3 9393 7 9
3 7 8883 5 0
30/04/2018
to
05/05/2018
2 3 9443 4 7
3 8 0192 7 0
1 1 0267 9 0
2 7 9841 1 2
4 6 7795 6 8
9 9 0841 3 0
07/05/2018
to
12/05/2018
3 7 8863 4 9
2 6 6493 6 0
4 9 9282 6 0
3 6 7604 8 8
2 3 0525 8 9
4 8 0246 8 0
14/05/2018
to
19/05/2018
3 8 0153 5 7
4 4 0804 8 8
3 7 0091 2 6
4 5 0925 7 0
3 4 8552 3 0
5 6 9044 0 0
21/05/2018
to
26/05/2018
2 6 7505 7 8
1 6 0721 5 6
1 4 6106 6 8
2 3 4994 5 0
2 2 9351 7 7
4 5 0921 3 8
28/05/2018
to
02/06/2018
1 9 0063 3 0
2 3 9482 6 0
1 6 6313 9 9
6 7 0335 8 0
3 6 0925 7 0
2 5 6341 3 0
04/06/2018
to
09/06/2018
1 3 7195 6 8
2 7 7691 8 0
5 7 9172 6 9
5 0 0568 9 9
1 6 8558 8 9
1 7 8681 2 5
11/06/2018
to
16/06/2018
5 6 8961 5 0
4 8 0284 4 0
1 1 2451 5 9
4 7 8954 5 6
1 5 7341 4 9
* * **** * *
18/06/2018
to
23/06/2018
4 5 6515 7 9
6 9 0571 3 3
4 7 7884 6 8
6 7 7012 3 6
4 6 8861 6 9
3 5 6495 6 8
25/06/2018
to
30/06/2018
8 0 0871 7 9
6 9 0505 7 8
5 6 0116 7 8
5 9 0401 1 8
3 7 0052 4 9
1 4 9432 3 8
02/07/2018
to
07/07/2018
1 5 6274 5 8
2 5 8511 0 0
1 6 7415 6 0
5 6 6741 3 0
1 2 0371 2 4
2 6 7503 7 0
09/07/2018
to
14/07/2018
1 3 9342 4 8
1 4 9468 8 0
1 6 7452 4 9
7 7 8251 4 0
4 6 0092 3 4
5 7 9188 0 0
16/07/2018
to
21/07/2018
4 8 8033 4 6
3 7 8821 3 8
5 7 8041 1 2
6 6 7973 5 9
2 5 9653 5 7
2 2 5991 3 5
23/07/2018
to
28/07/2018
5 6 6784 5 9
4 8 0272 5 0
4 5 9894 7 8
5 8 9203 8 9
6 7 9292 2 5
3 5 9715 7 9
30/07/2018
to
04/08/2018
2 6 7531 3 9
2 3 3847 8 9
6 7 9236 8 9
1 1 5791 2 6
7 9 0651 6 8
3 9 0231 5 7
06/08/2018
to
11/08/2018
1 8 8754 5 6
1 2 3651 4 0
1 3 5913 3 5
3 4 0714 7 0
4 6 9941 3 0
7 7 9316 7 8
13/08/2018
to
18/08/2018
2 7 0947 8 9
3 3 0685 5 8
* * **** * *
3 9 0201 2 7
1 1 2405 6 9
8 0 0821 3 8
20/08/2018
to
25/08/2018
1 7 8661 6 9
5 6 6731 3 9
1 5 7395 6 8
2 5 9636 8 9
6 8 8283 6 9
5 8 9257 9 9
27/08/2018
to
01/09/2018
4 6 9933 3 7
2 6 8693 7 9
3 6 9814 7 0
5 7 0274 5 8
5 7 9115 8 8
6 6 7931 5 7
03/09/2018
to
08/09/2018
1 2 8153 5 7
1 3 6075 6 6
4 9 9271 6 0
1 3 4831 3 9
2 4 7302 9 9
1 3 9381 7 0
10/09/2018
to
15/09/2018
8 0 0861 7 8
3 8 0111 4 6
5 5 0093 6 0
1 4 6104 7 9
4 6 9926 7 9
3 4 0771 2 4
17/09/2018
to
22/09/2018
4 4 7572 7 8
1 6 8521 2 9
2 9 0184 4 0
1 5 9531 5 7
1 4 7201 3 6
3 9 0244 4 6
24/09/2018
to
29/09/2018
2 6 9753 4 8
3 6 6581 7 0
2 5 9612 9 0
3 7 9947 8 9
5 7 9126 6 0
2 5 7446 9 9
01/10/2018
to
06/10/2018
8 8 9562 5 9
1 2 0311 2 8
2 6 7574 6 7
2 6 0831 2 0
3 7 0089 9 0
3 4 4175 5 7
08/10/2018
to
13/10/2018
5 9 0441 6 7
3 3 4063 6 7
2 3 0501 3 6
1 2 7032 5 6
3 3 0601 4 5
1 5 8422 3 7
15/10/2018
to
20/10/2018
1 3 8203 7 0
9 0 0921 2 9
2 5 9616 6 9
2 2 3736 7 0
3 8 0162 6 8
7 8 0553 4 8
22/10/2018
to
27/10/2018
7 9 0683 5 0
5 6 0145 9 0
4 8 8031 4 8
5 6 6772 5 0
1 4 0565 5 6
3 7 0001 3 6
29/10/2018
to
03/11/2018
2 4 9532 5 6
4 8 0271 7 9
7 9 0663 4 9
1 2 9213 9 9
2 5 0704 6 0
* * **** * *
12/11/2018
to
17/11/2018
3 3 4064 5 7
2 7 8711 3 7
3 4 9682 7 9
1 6 7421 3 8
1 9 9981 3 4
2 3 6126 7 9
19/11/2018
to
24/11/2018
2 3 8385 5 8
1 3 6061 2 3
4 5 6526 7 9
1 1 4621 5 6
1 2 5841 6 7
1 7832 2 9
26/11/2018
to
01/12/2018
3 5 9722 4 6
1 1 2491 3 5
1 7 9703 8 9
5 5 9951 5 9
5 6 9073 4
4 7 9046 8
03/12/2018
to
08/12/2018
1 2161 6
6 6 7911 3
1 8715 7
2 8922 2
1 6413 8
3 4441 5
10/12/2018
to
15/12/2018
1 6681 2
2 8881 8
3 8022 5
1 3463 5
3 7831 4
7 7247 8
17/12/2018
to
22/12/2018
1 2105 7
5 6062 4
4 4504 7
1 1991 2
1 2081 3
3 7961 5
24/12/2018
to
29/12/2018
4 5441 6
1 7692 7
5 5036 7
1 3101 3
1 2314 7
3 3162 4
31/12/2018
to
05/01/2019
2 6702 9
2 3981 7
4 5711 2
2 5601 9
1 8821 5
2 3466 0
07/01/2019
to
12/01/2019
3 9271 2
7 0733 4
6 6101 2
3 8133 4
5 5694 6
2 6703 7
14/01/2019
to
19/01/2019
5 8251 6
6 8391 3
1 5205 7
1 1874 6
5 7223 9
4 6026 8
21/01/2019
to
26/01/2019
2 3472 5
2 8931 3
5 6831 4
4 8062 4
1 4082 3
* * **** * *
28/01/2019
to
02/02/2019
3 9174 4
1 2821 2
2 9112 3
1 6373 4
1 3363 6
6 8232 3
04/02/2019
to
09/02/2019
1 2202 2
1 2753 3
2 4491 8
1 4271 2
1 4931 4
1 7761 7
11/02/2019
to
16/02/2019
4 6614 7
1 6541 5
2 3346 8
5 7116 7
1 4163 4
6 8481 2
18/02/2019
to
23/02/2019
1 1791 7
4 6832 3
4 7941 6
1 5324 9
2 4231 3
1 7891 9
25/02/2019
to
02/03/2019
4 7911 2
5 5826 7
7 8514 8
3 7057 9
3 9201 3
6 6991 4
04/03/2019
to
09/03/2019
4 8161 7
1 6404 6
1 2042 3
6 7291 9
1 3794 6
3 9101 2
11/03/2019
to
16/03/2019
1 3388 0
1 9943 4
6 9553 4
6 8304 8
3 6801 3
3 4584 5
18/03/2019
to
23/03/2019
1 1431 5
3 3142 3
3 3291 3
* * **** * *
2 3104 8
1 2026 7
25/03/2019
to
30/03/2019
2 5304 7
2 7984 4
3 8157 9
3 5841 3
2 5691 8
4 7936 7
01/04/2019
to
06/04/2019
2 3041 5
6 9401 2
6 9572 6
2 3802 8
2 6782 8
2 4514 7
08/04/2019
to
13/04/2019
3 5754 4
4 8167 9
1 8841 4
1 3242 6
3 5473 6
1 3972 6
15/04/2019
to
20/04/2019
4 6966 0
2 5685 6
3 4724 9
4 6046 8
2 0232 5
4 8153 6
22/04/2019
to
27/04/2019
2 8001 9
3 5601 3
1 5213 3
4 6054 4
2 2452 4
5 7274 4
29/04/2019
to
04/05/2019
1 9041 5
4 5743 5
1 3112 3
8 8523 4
1 7652 3
6 0663 5
06/05/2019
to
11/05/2019
1 7844 0
3 7081 8
4 5831 2
4 4695 6
5 6761 1
3 5714 8
13/05/2019
to
18/05/2019
4 8202 8
7 7414 7
1 8972 7
3 3421 2
1 2183 6
2 8805 7
20/05/2019
to
25/05/2019
5 7974 5
2 7735 8
5 6074 6
1 6426 6
6 8312 9
1 1852 6
27/05/2019
to
01/06/2019
7 8541 3
1 3178 9
2 7995 7
1 3402 8
1 3842 5
3 5431 2
03/06/2019
to
08/06/2019
4 4521 3
2 6546 8
3 8111 3
9 0914 8
3 7731 3
2 3143 4
10/06/2019
to
15/06/2019
2 0222 3
1 2681 7
1 4115 7
1 6605 6
1 3281 7
3 3326 7
17/06/2019
to
22/06/2019
5 5771 1
2 4633 0
6 9524 8
3 6752 4
3 4711 2
1 3203 7
24/06/2019
to
29/06/2019
2 8092 7
2 6541 6
8 9604 6
1 4361 6
1 2557 8
1 2602 9
01/07/2019
to
06/07/2019
2 3811 2
1 4404 6
1 5563 4
8 9791 9
3 5571 7
5 7911 2
08/07/2019
to
13/07/2019
1 2824 8
5 6982 6
3 5542 5
4 6052 6
3 3101 3
1 4343 5
15/07/2019
to
20/07/2019
5 6772 6
3 9233 4
2 3171 6
2 5652 6
8 0852 3
3 6834 4
22/07/2019
to
27/07/2019
8 9715 6
4 7992 8
2 3133 4
2 3401 1
2 7872 7
3 5302 4
29/07/2019
to
03/08/2019
5 6012 3
2 5216 7
8 8521 2
2 9141 4
1 8731 2
1 5303 3
05/08/2019
to
10/08/2019
3 7882 8
7 8501 2
5 6056 9
4 5416 6
5 6901 4
2 6594 6
12/08/2019
to
17/08/2019
2 4631 4
3 0315 7
5 6705 6
* * **** * *
6 7341 3
2 4151 2
19/08/2019
to
24/08/2019
1 1503 7
2 4695 6
7 9613 8
4 9381 1
2 3503 7
2 6862 6
26/08/2019
to
31/08/2019
3 9291 3
3 5621 1
4 4425 7
1 3736 7
2 4382 6
1 2212 4
02/09/2019
to
07/09/2019
3 7054 4
1 6713 4
2 4371 2
2 7711 4
1 3902 9
3 3014 7
09/09/2019
to
14/09/2019
5 7294 7
3 5841 1
7 0702 8
7 8437 8
3 6672 6
5 6943 4
16/09/2019
to
21/09/2019
2 2774 5
3 6967 9
5 8393 6
1 5316 6
1 4182 7
1 4306 7
23/09/2019
to
28/09/2019
1 3961 7
3 9141 6
2 5432 3
8 9655 0
1 5302 3
5 7071 6
30/09/2019
to
05/10/2019
8 8526 7
2 2157 8
1 2135 8
1 2371 6
5 9452 3
2 7972 5
07/10/2019
to
12/10/2019
3 5794 6
1 5304 8
3 3126 7
2 5751 6
4 8261 7
8 9647 8
14/10/2019
to
19/10/2019
1 3003 3
2 2411 4
3 6994 7
2 7656 9
1 9042 4
6 8411 4
21/10/2019
to
26/10/2019
3 0381 3
1 2996 6
2 4463 4
1 6474 5
* * **** * *
* * **** * *
04/11/2019
to
09/11/2019
5 8231 5
3 6967 9
6 6014 8
1 8956 9
3 4231 3
4 4781 2
11/11/2019
to
16/11/2019
1 5273 5
2 3552 5
3 4702 9
2 2382 7
1 4036 8
1 4124 8
18/11/2019
to
23/11/2019
2 6652 5
2 4455 0
1 8721 4
2 3112 9
2 3581 8
1 7761 1
25/11/2019
to
30/11/2019
1 2831 2
3 3121 2
1 5282 6
1 3072 6
9 9893 6
2 8021 3
02/12/2019
to
07/12/2019
2 3166 0
4 5641 6
1 2626 6
2 8881 3
3 3021 1
1 6453 3
09/12/2019
to
14/12/2019
1 2847 8
1 3891 8
5 6911 1
3 6935 8
1 1167 9
1 1915 6
16/12/2019
to
21/12/2019
1 2841 5
2 4166 0
2 7883 5
2 4551 4
4 7035 9
4 8015 8
23/12/2019
to
28/12/2019
2 6501 2
8 8611 3
6 8491 1
3 9293 7
3 3001 3
4 6051 2
30/12/2019
to
04/01/2020
7 7244 0
1 2773 4
1 6694 6
1 3461 5
3 4772 6
1 4314 7
06/01/2020
to
11/01/2020
4 8051 7
7 7443 4
7 8494 6
6 6093 8
2 3462 6
* * **** * *
13/01/2020
to
18/01/2020
4 6981 8
5 6081 1
1 7692 8
1 4136 7
2 6766 0
5 6192 2
20/01/2020
to
25/01/2020
4 5883 6
6 6203 3
3 4681 8
1 5132 3
4 4333 4
4 7961 5
27/01/2020
to
01/02/2020
1 6641 5
1 1152 4
2 5511 4
2 8936 8
2 2721 2
5 8281 1
03/02/2020
to
08/02/2020
2 5692 8
5 6957 8
7 9503 8
5 7111 3
6 9585 5
3 9222 0
10/02/2020
to
15/02/2020
2 7913 8
1 1073 4
2 7737 7
2 9052 4
2 4244 0
5 7182 8
17/02/2020
to
22/02/2020
1 4012 9
2 4201 2
3 5688 0
2 5414 8
5 7172 5
1 5443 3
24/02/2020
to
29/02/2020
1 5312 4
1 4171 7
4 5874 5
4 4305 6
2 4534 9
2 3091 2
02/03/2020
to
07/03/2020
6 6912 4
1 4022 4
1 4022 4
1 4901 9
1 7671 8
4 6011 4
09/03/2020
to
14/03/2020
8 9735 8
* * **** * *
6 8261 6
2 5482 8
2 5503 7
6 8482 3
16/03/2020
to
21/03/2020
4 9331 4
1 2958 8
1 6582 6
3 8193 6
6 6971 1
4 6823 4
23/03/2020
to
28/03/2020
1 5631 5
6 7253 6
5 6901 3
4 5841 6
5 6832 4
7 7421 2
30/03/2020
to
04/04/2020
4 6056 9
2 5521 3
2 5301 2
1 1971 7
1 3283 7
2 2436 7
06/04/2020
to
11/04/2020
2 4671 6
3 8032 2
4 5852 4
1 1674 6
1 7832 5
2 2181 8
13/04/2020
to
18/04/2020
2 6701 2
5 7092 8
5 8223 9
4 5491 3
1 7671 2
1 5334 9
20/04/2020
to
25/04/2020
1 4595 5
3 3262 4
4 8102 8
3 7083 6
5 6704 6
5 9413 8
27/04/2020
to
02/05/2020
2 4401 1
1 8953 6
4 5974 5
1 6795 6
2 0281 8
2 5694 6
04/05/2020
to
09/05/2020
2 3123 4
6 6062 5
2 6554 5
1 9912 3
1 6442 5
4 5526 7
11/05/2020
to
16/05/2020
6 6215 6
1 3161 7
4 7831 4
3 5771 7
7 8425 8
3 6802 3
18/05/2020
to
23/05/2020
6 8445 9
7 9643 4
2 4133 0
5 6031 3
1 7615 6
1 1123 9
25/05/2020
to
30/05/2020
3 3002 4
1 2342 4
4 8274 6
4 6021 3
2 4393 7
4 4644 5
01/06/2020
to
06/06/2020
1 4401 4
4 5621 5
2 2173 6
4 8021 2
5 8353 4
1 2173 5
08/06/2020
to
13/06/2020
4 8261 2
2 6699 0
1 3002 8
8 8646 8
2 2141 6
4 7026 7
15/06/2020
to
20/06/2020
1 3873 4
7 8533 0
2 2804 7
4 6041 4
1 5461 5
4 8137 7
22/06/2020
to
27/06/2020
3 3591 8
2 7982 6
1 3772 7
1 8822 4
1 6331 5
1 8923 4
29/06/2020
to
04/07/2020
4 7082 7
2 3361 1
2 2125 7
7 8561 2
7 8405 6
2 7924 8
06/07/2020
to
11/07/2020
1 7516 7
1 2091 2
1 5324 9
4 8063 5
1 2842 6
1 6568 9
13/07/2020
to
18/07/2020
4 8161 7
1 3933 3
2 3842 5
2 4173 5
4 7095 7
2 4547 8
20/07/2020
to
25/07/2020
3 4585 5
8 9705 6
2 9162 5
1 6574 6
1 4011 2
7 9683 7
27/07/2020
to
01/08/2020
4 5722 2
6 6293 6
2 3001 4
4 6851 2
1 1504 6
2 4672 6
03/08/2020
to
08/08/2020
4 6741 6
6 6051 4
1 2181 2
4 4546 8
1 5594 7
6 7251 6
10/08/2020
to
15/08/2020
1 5664 5
1 9026 8
5 7147 8
3 3001 4
7 0793 7
* * **** * *
17/08/2020
to
22/08/2020
4 5963 6
3 8122 4
2 7952 4
5 6813 3
6 8463 4
1 1515 7
24/08/2020
to
29/08/2020
7 9644 5
1 6782 6
1 1593 6
5 7233 5
3 4277 0
2 3991 2
31/08/2020
to
05/09/2020
4 6636 7
4 5894 7
1 4272 5
1 7671 2
3 8906 6
4 5702 3
07/09/2020
to
12/09/2020
6 8451 5
1 4492 8
2 4358 8
5 8121 3
8 0846 8
1 6491 2
14/09/2020
to
19/09/2020
4 9247 8
3 6801 9
1 5581 8
6 9534 9
3 9268 9
1 2084 5
21/09/2020
to
26/09/2020
6 7336 8
2 3055 0
4 6841 6
2 7904 6
4 5532 5
1 7857 8
28/09/2020
to
03/10/2020
2 2994 7
1 3483 6
4 6082 7
4 8152 6
5 5681 3
4 7104 7
05/10/2020
to
10/10/2020
8 8531 6
5 6091 8
4 5864 6
3 5854 5
3 7051 2
1 8936 7
12/10/2020
to
17/10/2020
2 4482 6
1 4193 6
8 0811 3
2 2261 6
2 8033 0
1 5271 6
19/10/2020
to
24/10/2020
1 7881 3
4 5511 0
1 7771 2
3 5522 3
1 4214 8
6 6182 6
26/10/2020
to
31/10/2020
1 2711 3
1 1095 5
6 8224 8
4 5574 5
4 0461 7
2 2373 6
02/11/2020
to
07/11/2020
1 3402 8
3 8136 8
1 3331 4
7 8511 0
3 4193 7
1 1014 8
16/11/2020
to
21/11/2020
4 5956 9
1 2741 4
1 4251 5
3 6971 7
7 9681 1
3 5794 6
23/11/2020
to
28/11/2020
5 7216 7
9 9867 9
2 3044 4
3 6661 2
4 7158 8
4 9364 4
30/11/2020
to
05/12/2020
4 7972 6
6 9503 7
1 7812 3
1 1474 6
6 7012 4
4 5621 2
07/12/2020
to
12/12/2020
1 2942 2
2 3401 2
2 8854 4
7 8578 9
2 4345 9
5 8391 8
14/12/2020
to
19/12/2020
1 3251 4
3 5775 6
2 3201 2
2 5321 2
3 4792 3
2 3142 2
21/12/2020
to
26/12/2020
2 5214 7
1 5556 9
1 6634 9
2 6611 1
3 4372 7
7 7356 9
28/12/2020
to
02/01/2021
4 5715 7
1 5425 8
2 5443 4
4 6863 6
1 3823 3
2 2061 6
04/01/2021
to
09/01/2021
1 6756 9
1 3074 5
4 6768 9
3 6993 7
4 7852 6
3 5705 7
11/01/2021
to
16/01/2021
1 6683 5
4 0431 5
1 4164 4
2 5521 3
1 2511 2
5 6991 8
18/01/2021
to
23/01/2021
5 7941 6
2 5437 7
2 7795 6
2 4522 3
2 3115 8
1 8951 1
25/01/2021
to
30/01/2021
4 6801 9
* * **** * *
2 2051 5
1 4162 5
2 7772 6
6 7201 1
01/02/2021
to
06/02/2021
7 9692 3
1 6762 5
1 1781 8
1 9052 6
3 4595 6
3 3096 6
08/02/2021
to
13/02/2021
3 7803 8
8 9722 0
1 2224 8
5 7171 8
3 4564 6
4 4382 6
15/02/2021
to
20/02/2021
1 5551 6
2 4205 6
5 7246 9
3 5615 6
2 4001 3
1 3147 8
22/02/2021
to
27/02/2021
4 8211 4
2 5275 5
4 5941 3
2 6693 7
1 9067 9
3 3072 2
01/03/2021
to
06/03/2021
6 7101 3
1 3885 6
3 4426 7
3 4789 9
1 2247 7
1 5494 5
08/03/2021
to
13/03/2021
2 2831 2
6 7251 1
3 8067 9
1 4512 9
3 5661 1
5 7946 8
15/03/2021
to
20/03/2021
1 9092 3
4 5613 8
4 5432 4
2 6404 7
3 6821 1
3 4461 5
22/03/2021
to
27/03/2021
1 4591 8
7 9677 0
4 5605 6
2 2784 5
2 9172 5
1 2731 4
29/03/2021
to
03/04/2021
* * **** * *
1 3262 5
1 2081 7
8 0863 3
4 8172 5
1 7752 6
05/04/2021
to
10/04/2021
6 7191 3
2 2951 6
4 0405 7
2 3071 6
1 5621 1
1 8811 1
12/04/2021
to
17/04/2021
3 4702 4
1 5232 3
4 0401 2
2 5704 7
1 3237 7
4 6894 7
19/04/2021
to
24/04/2021
1 6792 8
2 3872 7
2 9103 7
1 3283 5
2 2222 4
2 5363 6
26/04/2021
to
01/05/2021
5 6802 4
1 2094 6
7 7461 7
1 4135 9
4 7141 4
2 4096 6
03/05/2021
to
08/05/2021
1 7772 6
1 2901 9
1 1946 8
5 9461 1
1 8957 9
1 8893 7
10/05/2021
to
15/05/2021
3 3411 4
1 4503 8
3 5471 1
4 7994 6
4 4722 3
4 6963 4
17/05/2021
to
22/05/2021
3 9216 6
3 5662 6
5 6952 4
5 9492 2
1 4062 4
6 7053 6
24/05/2021
to
29/05/2021
2 6603 7
3 6831 4
1 2902 9
5 6972 6
1 4415 8
2 8922 3
31/05/2021
to
05/06/2021
3 3674 5
2 8011 2
3 4753 3
1 4111 5
3 8071 6
4 7902 3
07/06/2021
to
12/06/2021
4 5951 5
7 9512 3
1 6651 6
3 6543 3
5 9463 6
4 0425 7
14/06/2021
to
19/06/2021
2 3204 7
5 6992 8
8 8652 4
3 8122 4
4 6754 4
3 6543 4
21/06/2021
to
26/06/2021
5 6194 5
5 7902 3
3 5413 4
4 7155 0
1 6762 4
2 2141 4
28/06/2021
to
03/07/2021
1 2981 7
5 9442 2
1 5261 2
8 9781 2
2 4245 9
1 5122 3
05/07/2021
to
10/07/2021
4 6091 3
3 5331 3
2 4471 2
1 4551 1
3 6792 8
7 7401 9
12/07/2021
to
17/07/2021
3 5821 5
4 5584 4
6 0682 6
1 3201 3
2 3578 9
1 5495 6
19/07/2021
to
24/07/2021
7 8352 3
2 9142 3
2 4273 4
5 6078 9
1 2982 6
6 9562 4
26/07/2021
to
31/07/2021
7 7282 7
4 4443 5
2 5312 9
2 7823 9
1 2802 3
2 5222 0
02/08/2021
to
07/08/2021
5 6921 5
4 5712 4
1 4157 9
1 2271 7
1 6615 7
4 4726 7
09/08/2021
to
14/08/2021
5 8234 4
3 6673 5
3 9152 3
1 1881 2
1 2032 5
3 3624 9
16/08/2021
to
21/08/2021
5 7221 2
2 5382 6
6 7231 3
3 5704 8
5 9342 3
1 1551 6
23/08/2021
to
28/08/2021
2 7773 5
6 6011 4
2 6651 4
4 6945 9
3 4127 7
1 2795 6
30/08/2021
to
04/09/2021
5 7252 5
1 3036 8
2 7957 8
3 3345 9
1 2251 7
5 6123 4
06/09/2021
to
11/09/2021
1 6474 5
3 9253 3
1 4471 6
7 7291 3
2 3965 5
2 5731 2
13/09/2021
to
18/09/2021
3 4182 8
5 6902 8
4 4435 8
2 6841 6
2 5551 2
4 7141 3
20/09/2021
to
25/09/2021
7 7312 3
2 3541 3
1 8702 3
1 5312 4
3 7981 7
3 6942 6
27/09/2021
to
02/10/2021
5 6801 3
4 6092 2
3 5405 7
1 4324 8
5 8242 4
2 3026 7
04/10/2021
to
09/10/2021
1 1851 4
9 9863 5
4 8235 8
1 4092 3
3 5351 7
1 3078 9
11/10/2021
to
16/10/2021
3 6889 9
3 9136 8
5 7284 6
2 6823 9
3 4771 2
3 3391 8
18/10/2021
to
23/10/2021
1 3432 5
3 4226 8
4 5571 2
3 7771 6
3 5515 7
2 7651 5
25/10/2021
to
30/10/2021
1 4003 7
1 3891 8
8 8673 7
2 8041 4
5 7021 1
2 5584 4
08/11/2021
to
13/11/2021
* * **** * *
2 4278 9
1 2741 3
3 5491 9
3 3383 7
1 5421 5
15/11/2021
to
20/11/2021
1 2871 2
2 3141 6
1 2251 2
1 4305 7
2 6641 4
6 7226 6
22/11/2021
to
27/11/2021
1 5454 4
1 7792 8
2 2904 6
5 9456 9
2 6436 7
4 5868 8
29/11/2021
to
04/12/2021
5 6126 7
7 8571 7
5 6832 2
1 1441 5
7 7381 7
1 7772 7
06/12/2021
to
11/12/2021
1 2612 3
1 4541 6
1 2501 4
4 6823 9
9 0911 0
1 4168 8
13/12/2021
to
18/12/2021
7 9611 2
1 3742 5
1 6745 9
6 6935 8
1 2672 6
3 5444 4
20/12/2021
to
25/12/2021
2 5705 6
4 6036 8
3 3622 4
5 8213 3
2 4641 5
8 9601 9
27/12/2021
to
01/01/2022
4 5552 6
7 0792 3
2 5533 0
1 7651 5
5 8295 6
2 6775 6
03/01/2022
to
08/01/2022
1 7893 7
2 3126 7
2 4274 6
2 4612 4
6 9416 7
1 2331 5
10/01/2022
to
15/01/2022
7 8491 8
4 8146 8
2 5656 9
5 7274 6
4 5931 4
5 6165 5
17/01/2022
to
22/01/2022
1 5578 9
3 6941 5
6 9425 7
5 6044 0
4 7167 9
4 5593 8
24/01/2022
to
29/01/2022
2 3101 3
6 6121 5
* * **** * *
1 3273 5
1 6767 9
6 6213 4
31/01/2022
to
05/02/2022
5 7902 8
3 5774 5
1 5581 3
2 4611 1
6 6024 8
2 6862 4
07/02/2022
to
12/02/2022
5 9471 1
1 5442 5
1 1084 4
3 9281 2
8 0811 4
1 2112 4
14/02/2022
to
19/02/2022
3 5753 6
3 4271 7
1 6403 8
1 5223 3
4 5643 4
8 9745 9
21/02/2022
to
26/02/2022
1 7731 4
2 2841 3
6 7373 7
4 5923 9
4 9314 7
1 4405 6
28/02/2022
to
05/03/2022
8 9781 8
4 5423 9
5 8393 8
2 8846 8
2 5681 7
2 4641 5
07/03/2022
to
12/03/2022
4 5791 8
1 2934 4
6 8423 4
4 6684 5
1 2216 7
4 4581 7
14/03/2022
to
19/03/2022
3 4312 4
1 5326 7
5 5092 2
5 7281 7
* * **** * *
7 7281 3
21/03/2022
to
26/03/2022
3 5714 7
3 8126 6
2 2061 6
4 8101 2
1 6462 5
4 4893 6
28/03/2022
to
02/04/2022
1 4047 8
1 3874 5
4 4524 9
1 2285 6
6 7321 5
2 2461 6
04/04/2022
to
09/04/2022
5 6043 3
5 6122 0
1 5293 8
2 8923 4
5 5671 6
8 9605 6
11/04/2022
to
16/04/2022
4 5851 4
4 6821 5
1 1751 6
5 8313 9
5 6174 4
1 4392 3
18/04/2022
to
23/04/2022
2 4441 3
2 5285 6
2 4262 5
3 6542 3
